THE MASTERS is BACK ON OUR SCREEN FOR IT'S 86TH EDITION. All golfers will try to win Hideki Matsuyama’s crown at Augusta National Golf Course.
Matsuyama, 30 years old, became the first Japanese male player to win a major Championship. His score was 278 (-10); he is eager to repeat his feat.
Hideki Yamayama won his green jacket last year by winning the Masters crown
What is the prize for the Masters? Is it the most lucrative tournament in golf?
What is the prize money for Masters 2022?
Although the Masters won't officially announce the winners share of 2022 until Saturday April 9th, they did say that the prize total was approximately PS8.7million ($11.5m) in the last edition.
Matsuyama was the winner and took home an estimated sum of PS1.4m ($2m), due to the 18 percent payout of the Masters prize money distribution.
Here's the full breakdown of prize money:
1st: PS1.41m ($1.98 m)
2nd: PS840,000 ($1.188 m)
3rd: PS530,000 ($748,000)
4th: PS375,000 ($528,000)
5th: PS312,000 ($440,000)
6th: PS281,000 ($396,000)
7th: PS261,000 ($368,500)
8th: PS242,000 ($341,000)
9th: PS227,000 ($319,000)
10th: PS211,000 ($297,000)
11th: PS196,000 ($275,000)
12th: PS180,000 ($253,000)
13th: PS164,000 ($231,000)
14th: PS149,000 ($209,000)
15th: PS141,000 ($198,000)
16th: PS133,000 ($187,000)
17th: PS125,000 ($176,000)
18th: PS117,000 ($165,000)
19th: PS110,000 ($154,000)
20th: PS102,000 ($143,000)
21st: PS93,000 ($132,000)
22nd: PS87,000 ($123,000)
23rd: PS81,000 ($114,400)
24th: PS75,000 ($105,600)
25th: PS69,000 ($96,800)
26th: PS62,000 ($88,000)
27th: PS60,000 ($84,700)
28th: PS58,000 ($81,400)
29th: PS55,000 ($78,100)
30th: PS53,000 ($74,800)
31st: PS51,000 ($71,500)
32nd: PS48,000 ($68,200)
33rd: PS46,000 ($64,900)
34th: PS43,000 ($62,150)
35th: PS42,000 ($59,400)
36th: PS40,000 ($56,650)
37th: PS38,000 ($53,900)
38th: PS37,000 ($51,700)
39th: PS35,000 ($49,500)
40th: PS34,000 ($47,300)
41st: PS32,000 ($45,100)
42nd: PS30,000 ($42,900)
43rd: PS29,000 ($40,700)
44th: PS27,000 ($38,500)
45th: PS26,000 ($36,300)
46th: PS24,000 ($34,100)
47th: PS23,000 ($31,900)
48th: PS21,000 ($30,140)
49th: PS20,000 ($28,600)
50th: PS20,000 ($27,720)
Are the Masters the most valuable major?
No. The US Open is golf's most important major, followed closely by The Open.
The Masters beats the PGA Championship and gives its winner the third highest prize pot.